Enroll your business in The Virtual Energy Manager Program Today!
Energy Management Service Levels & Details | Energy Director Level*: | Energy Manager Level*: | Energy Consultant Level*: | Energy Advisor Level*: | Energy Assistant Level: |
---|---|---|---|---|---|
Annual Fee ($) | $11,580.00 | $7,430.00 | $4,700.00 | $3,075.00 | Not Available |
Monthly Fee ($) | $1,135.00 | $705.00 | $435.00 | $270.00 | Free |
VEM Newsletter | |||||
VEM Energy Brokerage Services** | |||||
VEM Audits and Assessments: | |||||
VEM Monitoring and Reporting: | |||||
VEM Tips and Recommendations: | |||||
VEM Energy Coaching: | |||||
VEM Energy Performance Analysis: | |||||
VEM Energy Analytics: | |||||
VEM Energy Consultations: | |||||
VEM Training and Workshops: | |||||
VEM Project Management: | |||||
VEM Policy Development: | |||||
VEM Strategy Development: | |||||
VEM Performance Reporting: | |||||
VEM Stakeholder Engagement: |